Camera | Water proof turret IP67 4K Poe 8 megapixels indoor outdoor ip poe cctv home security Camera |
Image Sensor | 1/2.5" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV 102°, vertical FOV 53°, diagonal FOV 123° 4 mm, horizontal FOV 83°, vertical FOV 44°, diagonal FOV 98° |
Aperture | F2.0 |
Lens Mount | M12 |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 3840 × 2160 |
Main Stream | 50 Hz: 12.5 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265 Sub-stream: H.265/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.265 supports |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G), ISAPI, SDK, ISUP |
Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, HTTPS, RTP, RTSP, NTP, UPnP, IGMP, IPv6, UDP, QoS, Bonjour, FTP, SMTP, 802.1x, SSL/TLS, PPPoE |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Network Storage | Supports microSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Mirror, saturation, brightness, contrast, sharpness, AGC, and white balance ajustable by client sfotware or web browser |
Privacy Mask | 4 regions of privacy masks |
Interface | |
Built-in Microphone | Yes |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Smart Feature-Set | |
Basic Event | Motion detection, video tampering, exception |
General | |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture |
Firmware Version | V5.5.104 |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password protection, password reset via email |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% PoE: 802.3af, Type 1 Class 3 |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.1 A, max. 6.5 W |
Power Interface | Ø5.5 mm coaxial power plug |
Camera Material | Aluminum alloy body |
Camera Dimension | Ø110 mm × 81.25 mm (Ø4.33" × 3.20") |
Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
Camera Weight | Approx. 390 g (0.9 lb.) |
With Package Weight | Approx. 656 g (1.4 lb.) |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU) WEEE (2012/19/EU) Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |